Eddie Collins
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1908 8 0 0 0 8 IF PHA AL 330 312 379 691
1909 10 2 4 1 17 2B PHA AL 571 416 450 866
1910 9 3 4 5 21 2B PHA AL 581 382 418 800
1911 10 3 2 1 16 2B PHA AL 493 451 481 932
1912 9 0 3 2 14 2B PHA AL 543 450 435 885
1913 9 3 3 3 18 2B PHA AL 534 441 453 894
1914 10 3 3 -2 14 2B PHA AL 526 452 452 904
1915 9 3 3 2 17 2B CHA AL 521 460 436 896
1916 9 0 3 -2 10 2B CHA AL 545 405 396 801
1917 8 1 5 -1 13 2B CHA AL 564 389 363 752
1918 8 0 2 -1 9 2B CHA AL 330 407 330 737
1919 9 0 5 0 14 2B CHA AL 518 400 405 805
1920 9 3 2 1 15 2B CHA AL 602 438 493 931
1921 6 0 0 1 7 2B CHA AL 526 412 424 836
1922 5 0 3 -3 5 2B CHA AL 598 401 403 804
1923 9 0 5 0 14 2B CHA AL 505 455 453 908
1924 8 0 4 -3 9 2B CHA AL 556 441 455 896
1925 8 0 3 -2 9 2B CHA AL 425 461 442 903
1926 9 -2 2 -1 8 130 2B CHA AL 375 441 459 900
1927 3 0 0 0 3 111 2B PHA AL 226 468 412 880
241
Baseball Reference Home
Wiki Images