Danny Murphy
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1902 4 0 0 -2 2 2B PHA AL 291 351 416 767
1903 6 -1 0 -1 4 2B PHA AL 513 295 382 677
1904 9 0 1 4 14 2B PHA AL 557 320 440 760
1905 7 0 1 0 8 2B PHA AL 537 339 389 728
1906 8 0 0 0 8 2B PHA AL 448 341 404 745
1907 6 0 0 2 8 2B PHA AL 469 317 345 662
1908 7 1 0 0 8 2B PHA AL 525 309 368 677
1909 8 0 0 0 8 LF PHA AL 541 332 412 744
1910 8 3 0 0 11 RF PHA AL 560 338 436 774
1911 9 1 0 0 10 RF PHA AL 508 398 461 859
1912 2 0 0 -1 1 82 RF PHA AL 130 401 446 847
Baseball Reference
Wiki
Images
Home