Eddie Joost
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1939 0 0 0 0 0 IF CIN NL 143 310 336 646
1940 0 0 0 1 1 SS CIN NL 278 301 266 567
1941 3 1 1 2 7 SS CIN NL 537 340 337 677
1942 3 0 0 2 5 13 SS CIN NL 562 307 320 627
1943 3 0 0 -1 2 3B BSN NL 421 299 252 551
1945 0 0 0 0 0 2 IF BSN NL 141 312 312 624
1947 3 0 0 3 6 SS PHA AL 540 348 330 678
1948 6 1 0 3 10 SS PHA AL 509 393 395 788
1949 8 2 0 3 13 SS PHA AL 525 429 453 882
1950 4 -1 0 0 3 SS PHA AL 476 373 384 757
1951 9 0 2 0 11 SS PHA AL 553 409 461 870
1952 8 2 0 2 12   SS PHA AL 540 388 415 803
1953 1 -1 0 1 1 56 SS PHA AL 177 401 384 785
1955 0 0 0 1 1 1 SS BOS AL 119 299 336 635  
72
Baseball Reference
Wiki
Images
Home