1961 Kansas City Athletics | ||||||||||||
Home | 1960 | 1962 | Baseball Reference | Wiki | ||||||||
Points | W | L | ||||||||||
76 | 61 | 100 | ||||||||||
RF | Off Diff | RA | Def Diff | |||||||||
683 | -36 | 863 | 144 | |||||||||
Off Pts | Hitting | Hadj | Speed | |||||||||
45 | 30 | 10 | 5 | |||||||||
Def Pts | Fielding | Pitching | ||||||||||
31 | 6 | 25 | ||||||||||
POSITION PLAYERS | ||||||||||||
PTS | H | Hadj | S | F | Pos | Last | First | AB | OPS | |||
51 | 30 | 10 | 5 | 6 | ||||||||
13 | 8 | 6 | 0 | -1 | 1B | Siebern | Norm | 560 | 862 | |||
5 | 5 | 0 | 0 | 0 | 3B | Causey | Wayne | 312 | 756 | |||
9 | 5 | 2 | 0 | 2 | 2B | Lumpe | Jerry | 569 | 743 | |||
12 | 5 | 2 | 5 | 0 | SS | Howser | Dick | 611 | 741 | |||
3 | 3 | 0 | 0 | 0 | LF | Posada | Leo | 344 | 697 | |||
5 | 3 | 0 | 0 | 2 | C | Sullivan | Haywood | 331 | 690 | |||
0 | 0 | 0 | 0 | 0 | 1B | Throneberry | Marv | 130 | 744 | |||
0 | 0 | 0 | 0 | 0 | 3B | Carey | Andy | 123 | 734 | |||
0 | 0 | 0 | 0 | 0 | RF | Bauer | Hank | 106 | 718 | |||
3 | 1 | 0 | 0 | 2 | C | Pignatano | Joe | 243 | 708 | |||
0 | 0 | 0 | 0 | 0 | OF | Rivera | Jim | 141 | 692 | |||
0 | 0 | 0 | 0 | 0 | CF | Del Greco | Bobby | 239 | 679 | |||
0 | 0 | 0 | 0 | 0 | RF | Johnson | Deron | 283 | 615 | |||
1 | 0 | 0 | 0 | 1 | OF | Stephens | Gene | 183 | 596 | |||
0 | 0 | 0 | 0 | 0 | 3B | Bertoia | Reno | 120 | 553 | |||
0 | 0 | 0 | 0 | 0 | IF | Klimchock | Lou | 121 | 535 | |||
0 | 0 | 0 | 0 | 0 | OF | Hankins | Jay | 173 | 497 | |||
FIELDING | ||||||||||||
PTS | 10 | Var | Pos | Last | First | IP | Runs | |||||
-1 | -1 | 1B | Siebern | Norm | 929 | -10 | ||||||
0 | 1B | Throneberry | Marv | 235 | 3 | |||||||
2 | 2 | 2B | Lumpe | Jerry | 1271 | 12 | ||||||
0 | 3B | Causey | Wayne | |||||||||
0 | 3B | Carey | Andy | |||||||||
0 | 3B | Bertoia | Reno | |||||||||
0 | 3B | Bertoia | Reno | 244 | 1 | |||||||
0 | 3B | Carey | Andy | 310 | -7 | |||||||
0 | 3B | Causey | Wayne | 655 | 6 | |||||||
0 | 3B | Johnson | Deron | 141 | 2 | |||||||
0 | 3B | Klimchock | Lou | 42 | -2 | |||||||
0 | 3B | Pignatano | Joe | 1 | 0 | |||||||
0 | 3B | Virgil | Ozzie | 21 | 1 | |||||||
2 | 2 | C | Pignatano | Joe | 3 | |||||||
0 | C | MacKenzie | Gordon | 1 | ||||||||
0 | C | Virgil | Ozzie | 0 | ||||||||
0 | C | Bryan | Billy | -1 | ||||||||
2 | 2 | C | Sullivan | Haywood | -4 | |||||||
0 | 2 | -2 | CF | Del Greco | Bobby | 584 | -11 | |||||
1 | 1 | CF | Stephens | Gene | 217 | 3 | ||||||
0 | CF | Hankins | Jay | 199 | -1 | |||||||
0 | CF | Tuttle | Bill | 199 | -2 | |||||||
0 | CF | Posada | Leo | 136 | -2 | |||||||
0 | LF | Posada | Leo | 484 | 4 | |||||||
0 | LF | Siebern | Norm | 359 | -4 | |||||||
0 | LF | Johnson | Deron | 223 | 2 | |||||||
0 | LF | Hankins | Jay | 119 | -6 | |||||||
0 | RF | Rivera | Jim | 248 | -10 | |||||||
0 | RF | Johnson | Deron | 236 | -11 | |||||||
0 | RF | Posada | Leo | 185 | -7 | |||||||
0 | RF | Bauer | Hank | 177 | -5 | |||||||
0 | RF | Stephens | Gene | 150 | 1 | |||||||
0 | RF | Pilarcik | Al | 111 | 2 | |||||||
0 | 3 | -3 | SS | Howser | Dick | 1348 | -25 | |||||
6 | ||||||||||||
BASE RUNNING / SPEED | ||||||||||||
PTS | Last | First | SB | |||||||||
5 | Howser | Dick | 37 | |||||||||
5 | ||||||||||||
PITCHING | ||||||||||||
Pts | Last | First | IP | W | L | ERA | SV | |||||
6 | Archer | Jim | 205 | 9 | 15 | 3.20 | 5 | |||||
8 | Bass | Norm | 170 | 11 | 11 | 4.69 | 0 | |||||
5 | Walker | Jerry | 168 | 8 | 14 | 4,82 | 2 | |||||
6 | Shaw | Bob | 150 | 9 | 10 | 4.31 | 0 | |||||
0 | Nuxhall | Joe | 128 | 5 | 8 | 5.34 | 1 | |||||
0 | Kunkel | Bill | 88 | 3 | 4 | 5.18 | 4 | |||||
0 | Herbert | Ray | 83 | 3 | 6 | 5.38 | 0 | |||||
0 | Daley | Bud | 63 | 4 | 8 | 4.95 | 1 | |||||
25 | ||||||||||||
Top |