Ed Charles
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1962 7 0 4 0 11 3B KC1 AL 535 358 454 812
1963 6 2 2 0 10 3B KC1 AL 603 336 395 731
1964 4 0 2 -2 4 3B KC1 AL 557 323 379 702
1965 5 0 2 0 7   3B KC1 AL 480 335 388 723
1966 7 0 2 2 11 43 3B KC1 AL 385 337 444 781
1967 3 -2 0 1 2 3B NYN NL 323 305 319 624
1968 8 0 0 0 8 3B NYN NL 369 331 434 765
1969 0 0 0 0 0 10 3B NYN NL 169 287 320 607
53
Baseball Reference
Wiki
Images
Home