Dick Green
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1964 5 0 0 3 8 2B KC1 AL 435 312 395 707
1965 4 -1 0 1 4 2B KC1 AL 474 309 363 672
1966 4 0 0 2 6 2B KC1 AL 507 298 363 661
1967 2 -2 0 0 0 IF KC1 AL 349 261 298 559
1968 1 0 0 1 2 2B OAK AL 202 308 351 659
1969 7 0 0 0 7 2B OAK AL 483 357 427 784
1970 1 -1 0 2 2 2B OAK AL 384 268 240 508
1971 4 0 0 2 6 2B OAK AL 475 321 354 675
1973 3 -1 0 2 4   2B OAK AL 332 310 340 650
1974 0 0 0 1 1 40 2B OAK AL 287 269 275 544
Baseball Reference
Wiki
Images
Home