Joe Rudi
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1968 0 0 0 0 0 LF OAK AL 181 236 232 468
1969 0 0 0 0 0 LF OAK AL 122 220 279 499
1970 6 -1 0 0 5 LF OAK AL 350 342 480 822
1971 4 0 0 2 6 LF OAK AL 513 306 386 692
1972 9 3 0 0 12 LF OAK AL 593 348 486 834
1973 5 0 0 1 6 LF OAK AL 437 320 414 734
1974 8 0 0 0 8 LF OAK AL 593 337 484 821
1975 7 0 0 0 7 1B OAK AL 468 339 494 833
1976 7 -2 0 -1 4 LF OAK AL 500 329 424 753
1977 2 0 0 1 3 LF CAL AL 242 336 496 832
1978 5 1 0 1 7 LF CAL AL 497 298 416 714
1979 3 0 0 0 3 OF CAL AL 330 296 394 690
1980 3 0 0 0 3 16 LF CAL AL 372 279 417 696
1981 0 0 0 0 0 0 LF BOS AL 122 242 352 594
1982 0 0 0 0 0 48 LF OAK AL 193 303 332 635
64
Baseball Reference
Wiki
Images
Home