Willie Randolph
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1976 5 -1 3 2 9 2B NYA AL 430 358 328 686
1977 4 0 0 2 6 2B NYA AL 551 351 387 738
1978 5 0 3 1 9 2B NYA AL 499 385 357 742
1979 4 0 3 1 8 2B NYA AL 574 376 368 744
1980 7 1 2 -1 9 2B NYA AL 513 429 407 836
1981 4 0 2 1 7 2B NYA AL 357 338 305 643
1982 4 0 0 0 4 2B NYA AL 553 369 349 718
1983 3 0 0 3 6 2B NYA AL 420 361 348 709
1984 4 0 0 2 6 2B NYA AL 564 382 348 730
1985 4 0 0 3 7 2B NYA AL 497 386 356 742
1986 5 0 0 1 6 2B NYA AL 492 396 346 742
1987 7 0 0 1 8 2B NYA AL 449 415 414 829
1988 2 0 0 2 4 89 2B NYA AL 404 325 300 625
1989 5 0 0 0 5 5 2B LAN NL 549 369 326 695
1990 0 0 0 0 0 0 2B OAK AL 292 332 318 650
1991 7 1 0 0 8 8 2B ML4 AL 431 427 374 801
1992 1 0 0 -1 0 0 2B NYN NL 286 352 318 670
102
Baseball Reference
Wiki
Images
Home
All Time A's Players