1997 Oakland Athletics
  Home 1996 1998 Baseball Reference Wiki
 
Points W L  
79 65 97
 
RF Off Diff RA Def Diff  
764 -33 946 149
 
Off Pts Hitting  Hadj Speed  
46 42 4 0
 
Def Pts Fielding Pitching  
33 7 26
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
53 42 4 0 7        
11 9 2 0 0 1B McGwire Mark 366 1016
9 8 1 0 0 RF Stairs Matt 352 972
7 7 1 0 -1 LF Giambi Jason 519 862
4 5 0 0 -1 OF Canseco Jose 388 789
3 3 0 0 0 2B Spiezio Scott 538 690
2 1 0 0 1 3B Brosius Scott 479 578
3 3 0 0 0 DH Berroa Geronimo 261 936
2 2 0 0 0 1B Magadan Dave 271 806
2 1 0 0 1 C Williams George 201 787
0 0 0 0 0 OF Lennon Patrick 116 762
1 1 0 0 0 OF McDonald Jason 236 757
3 1 0 0 2 C Mayne Brent 256 751
2 1 0 0 1 OF Mashore Damon 279 701
0 0 0 0 0 3B Bellhorn Mark 224 681
2 0 0 0 2 SS Bournigal Rafael 222 672
1 0 0 0 1 OF Young Ernie 175 655
0 0 0 0 0 OF Lesher Brian 131 645
1 0 0 0 1 SS Batista Tony 188 595
0 0 0 0 0 C Molina Izzy 111 543    
FIELDING
PTS         Pos Last First 10 Var      
-1   -1   DH Canseco Jose    
0   1B McGwire Mark 843 -3
-1 -1 1B Giambi Jason 433 -7
0 1B Magadan Dave 126 -1
0   2B Spiezio Scott 1256 -27
0 2B Bellhorn Mark 135 3
1   1 3B Brosius Scott 826 10
0 3B Bellhorn Mark 314 -2
0 3B Magadan Dave 233 1
2 2   C Mayne Brent 2
1 1   C Williams George 1
0 1 -1 C Molina Izzy -4
1 1 CF Mashore Damon 557 5
0 1 -1 CF McDonald Jason 436 0
1 1 CF Young Ernie 405 3
0     LF Giambi Jason 541 -12
0 LF Lesher Brian 243 2
0 LF Stairs Matt 198 -5
0 LF Canseco Jose 143 -5
0 LF Lennon Pat 141 2
0     RF Stairs Matt 418 -8
0 RF Berroa Geronimo 343 -7
0 RF Canseco Jose 218 -2
0 RF Grieve Ben 208 -6
2 2   SS Bournigal Rafael 524 2
1 1 SS Batista Tony 469 1
0 SS Tejada Miguel 228 -6
0 SS Brosius Scott 120 -2
7
BASE RUNNING / SPEED
PTS   Last First SB  
0
PITCHING
Pts   Last First IP W L ERA SV
2 Wengert Don 134 5 11 6.04 2
1 Karsay Steve 133 3 12 5.77 0
3 Prieto Ariel 125 6 8 5.04 0
1 Oquist Mike 108 4 6 5.02 0
0 Mohler Mike 102 1 10 5.13 1
1 Telgheder Dave 101 4 6 6.06 0
5 Small Aaron 97 9 5 4.28 4
0 Reyes Carlos 77 3 4 5.82 0
7 Taylor Billy 73 3 4 3.82 23
1 Haynes Jimmy 73 3 6 4.42 0
1 Groom Buddy 65 2 2 5.15 3
0 Adams Willie 58 3 5 8.18 0
1 Johnson Dane 46 4 1 4.53 2
0 Lorraine Andrew 30 3 1 6.37 0
3 Mathews TJ 29 6 2 4.40 3
26
Top