Jason Giambi
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1995 1 -1 0 0 0 1B OAK AL 176 367 398 765
1996 5 0 0 0 5 1B OAK AL 536 358 481 839
1997 7 1 0 -1 7 LF OAK AL 519 367 495 862
1998 7 2 0 0 9 1B OAK AL 562 389 489 878
1999 8 3 0 -2 9 1B OAK AL 575 426 553 979
2000 10 7 0 1 18 1B OAK AL 510 482 647 1129
2001 10 6 0 0 16 1B OAK AL 520 483 660 1143
2002 10 3 0 0 13 1B NYA AL 560 439 598 1037
2003 9 1 0 -1 9 1B NYA AL 535 415 527 942
2004 1 0 0 0 1 1B NYA AL 264 345 379 724
2005 9 0 0 -2 7 1B NYA AL 417 441 535 976
2006 9 0 0 -2 7 1B NYA AL 446 418 558 976
2007 2 0 0 -1 1 1B NYA AL 254 358 433 791
2008 8 0 0 -1 7 45 1B NYA AL 458 379 502 881
2009 1 0 0 0 1 65 1B OAK AL 269 334 364 698
2010 1 -1 0 0 0 1B COL NL 176 387 398 785
2011 1 -1 0 0 0 0 1B COL NL 131 353 603 956
2013 0 0 0 0 0 0 1B CLE AL 186 276 371 647
110
Baseball Reference
Wiki
Images
Home
All Time A's Players
2000 All Decade