Kurt Suzuki
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
2007 1 0 0 2 3 C OAK AL 213 333 408 741
2008 3 0 0 4 7 C OAK AL 530 347 370 717
2009 3 1 0 5 9 C  OAK AL 570 317 421 738
2010 2 -1 0 4 5 C OAK AL 495 306 366 672
2011 3 -1 0 4 6 C OAK AL 460 305 385 690
2012 0 0 0 3 3 33 C  OAK AL 262 252 286 538
2012 0 0 0 0 0 C WAS NL 146 327 404 731
2013 0 0 0 2 2   C WAS NL 252 287 310 597
2014 6 0 0 3 9 C MIN AL 452 349 383 732
2015 1 0 0 3 4 C MIN AL 433 299 314 613
2016 3 -2 0 1 2 15 C MIN AL 345 304 403 707
2017 2 0 0 2 4   C ATL NL 276 351 536 887
2018 6 -2 0 1 5 9 C ATL NL 347 332 444 776  
2019 1 0 0 1 2   C WAS NL 280 327 486 813  
2020 2 0 0 0 2 6 C WAS NL 111 349 396 745
2021 0 0 0 2 2 C LAA AL 219 .294 .342 .636
2022 0 0 0 0 0 2 C  LAA AL 139 .266 .295 .561 65
65
Baseball Reference
Wiki
Images
Home
All Time A's Players