2017 Oakland Athletics
  Home 2016 2018 Baseball Reference Wiki
 
Points W L  
93 75 87
 
RF Off Diff RA Def Diff  
739 -14 826 73
 
Off Pts Hitting  Hadj Speed  
50 39 7 4
 
Def Pts Fielding Pitching  
43 9 34
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
59 39 7 4 9
10 8 2 0 0 1B Alonso Yonder 319 896
9 8 2 0 -1 OF Davis Khris 566 864
7 6 1 0 0 2B Lowrie Jed 567 808
8 6 1 0 1 OF Joyce Matt 469 808
3 4 0 0 -1 3B Healy Ryon 576 753
6 3 0 1 2 SS Semien Marcus 342 723
3 2 1 0 0 1B Olson Matt 189 1003
1 1 0 0 0 OF Powell Boog 81 874
6 1 0 3 2 OF Davis Rajai 300 647
2 0 0 0 2 3B Chapman Matt 290 785
0 0 0 0 0 SS Pinder Chad 282 749
2 0 0 0 2 C Maxwell Bruce 219 662
0 0 0 0 0 2B Rosales Adam 205 619
0 0 0 0 0 3B Plouffe Trevor 182 633
0 0 0 0 0 OF Canha Mark 173 644
0 0 0 0 0 C Vogt Stephen 157 644
1 0 0 0 1 C Phegley Josh 149 591
0 0 0 0 0 OF Brugman Jaycob 143 689
1 0 0 0 1 SS Barreto Franklin 71 602
0 0 0 0 0 OF Decker Jaff 50 582
FIELDING
PTS         Pos Last First 10 Var  
2 2 C Maxwell Bruce 74 -2  
0 1 -1 C Vogt Stephen 44 -7  
1 1 C Phegley Josh 58 0  
0 1B Alonso Yonder 98 -1  
0 1B Olson Matt 53 -1  
0 2B Lowrie Jed 137 1  
0 2B Rosales Adam 67 -3  
2 2 SS Semien Marcus 85 3  
1 1 SS Barreto Franklin 20 -1  
2 2 3B Chapman Matt 84 11  
-1 -1 3B Healy Ryon 69 -10  
0 3B Plouffe Trevor 62 -5  
0 OF Powell Boog 28 -2  
2 2 OF Davis Rajai 98 1  
0 SS Pinder Chad 75 -2  
0 OF Canha Mark 53 -5  
0 1 -1 OF Brugman Jaycob 48 -14  
0 OF Decker Jaff 15 -2  
-1 -1 OF Davis Khris 116 -13  
1 1 OF Joyce Matt 133 7  
9
BASE RUNNING / SPEED
PTS   Last First SB  
3 Davis Rajai 26
1 Semien Marcus 12
4
PITCHING
Pts   Last First IP W L ERA SV
9 Manaea Sean 159 12 10 4.37 0
           
6 Cotton Jharel 129 9 10 5.58 0
4 Graveman Kendall 105 6 4 4.19 0
           
4 Gray Sonny 97 6 5 3.43 0
1 Gossett Daniel 91  4 11 6.11 0
0 Hahn Jesse 70 3 6 5.3 0
0 Triggs Andrew 65  5 6 4.27 0
0 Hendriks Liam 64 4 2 4.22 1
4 Casilla Santiago 59 4 5 4.27 16
0 Blackburn Paul 59 3 1 3.22 0
0 Smith Chris 56 0 4 6.79 0
0 Coulombe Daniel 52 2 2 3.48 0
           
2 Mengden Daniel 43 3 2 3.14 0
0 Dull Ryan 42 2 2 5.14 0
1 Madson Ryan 39  2 4 2.06 1
3 Treinen Blake 38 3 4 2.13 13
0 Castro Simon 37 1 3 4.38 0
0 Smith Josh 35 2 1 4.89 0
0 Montas Frankie 32 1 1 7.03 0
0 Brady Michael 32 0 0 5.68 0
34            
Top