Jay Johnstone
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1966 1 0 0 -1 0   LF CAL AL 254 297 378 675
1967 0 0 0 2 2 CF CAL AL 230 226 274 500  
1968 0 0 0 0 0 OF CAL AL 115 303 313 616
1969 5 2 0 3 10 CF CAL AL 540 324 381 705
1970 4 0 0 2 6 18 CF CAL AL 320 293 403 696
1971 6 -1 1 1 7 CF CHA AL 388 331 425 756
1972 0 0 0 1 1 8 CF CHA AL 261 259 268 527
1974 2 0 0 -1 1 OF PHI NL 200 371 475 846
1975 8 0 0 0 8 RF PHI NL 350 401 454 855
1976 9 1 0 2 12 RF PHI NL 440 379 457 836
1977 7 0 0 0 7 28 RF PHI NL 363 355 479 834
1979 1 0 0 -1 0 0 OF SDN NL 201 352 353 705
1980 1 0 0 1 2 2 OF LAN NL 251 372 406 778
1982 1 0 0 0 1 OF CHN NL 269 346 416 762
1983 1 -1 0 0 0 1 OF CHN NL 140 362 436 798
57
Baseball Reference
Wiki
Images
Home
All Time Anaheim Players