Sandy Alomar
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1965 0 0 1 0 1 1 IF ML1 NL 108 268 269 537
1968 3 -3 3 -2 1 1 2B CHA AL 363 294 287 581
1969 1 0 3 -2 2 2B CAL AL 559 296 281 577
1970 2 0 3 2 7 2B CAL AL 672 303 293 596
1971 3 1 4 3 11 2B CAL AL 689 301 321 622
1972 2 0 3 1 6 2B CAL AL 610 294 287 581
1973 1 0 3 3 7 33 2B CAL AL 470 290 257 547
1974 0 0 0 0 0 2B NYA AL 279 304 308 612
1975 2 0 0 -1 1 2B NYA AL 489 278 305 583
1976 0 0 0 0 0 1 2B NYA AL 163 295 282 577
36
Baseball Reference
Wiki
Images
Home
All Time Anaheim Players