1970 Anaheim Angels
  Home 1969 1971 Baseball Reference Wiki
 
Points W L  
106 86 76
 
RF Off Diff RA Def Diff  
631 -72 630 -73
 
Off Pts Hitting  Hadj Speed  
44 36 3 5
 
Def Pts Fielding Pitching  
62 12 50
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
56 36 3 5 12        
11 7 2 2 0 LF Johnson Alex 614 831
11 6 1 0 4 SS Fregosi Jim 601 814
5 5 0 0 0 UT Repoz Roger 407 761
5 5 0 0 0 1B Spencer Jim 511 711
4 4 0 0 0 3B McMullen Ken 422 698
6 4 0 0 2 CF Johnstone Jay 320 696
7 2 0 3 2 2B Alomar Sandy 672 596
5 2 0 0 3 C  Azcue Joe 351 596
1 1 0 0 0 RF Cowan Billy 134 806
0 0 0 0 0 RF Voss Bill 181 683
0 0 0 0 0 C Egan Tom 210 613
0 0 0 0 0 RF Reynolds Tommie 120 608
0 0 0 0 0 UT Ruiz Chico 107 586
1 0 0 0 1 CF Tatum Jarvis 181 579
0 0 0 0 0 P Wright Clyde 105 454    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
0      1B Spencer Jim 1203 -1
0   1B Repoz Roger 123 -3
2   2 2B Alomar Sandy 1364 28
0     3B McMullen Ken 1057 8
0   3B Ruiz Chico 175 1
0   3B Rodriguez Aurelio 153 2
3 3 C Azcue Joe 1
0   C Brown Randy 0
0 1 -1 C Egan Tom -1
0     C Ruiz Chico 0
2 2 CF Johnstone Jay 661 1
1 1 CF Tatum Jarvis 301 -1
0     CF Repoz Roger 299 -1
0    CF Gonzalez Tony 186 -3
0   LF Johnson Alex 1350 5
0   RF Repoz Roger 488 7
0     RF Voss Bill 407 3
0   RF Reynolds Tommie 208 6
0   RF Cowan Billy 144 -2
4 3 1   SS Fregosi Jim 1313 14
12  
BASE RUNNING / SPEED
PTS   Last First SB  
3   Alomar Sandy 35
2   Johnson Alex 17
5
PITCHING
Pts   Last First IP W L ERA SV
15 Wright Clyde 261 22 12 2.83 0
11 Murphy Tom 227 16 13 4.24 0
4 May Rudy 209 7 13 4.01 0
8 Messersmith Andy 195 11 10 3.01 5
3 Fisher Eddie 130 4 4 3.04 8
7 Tatum Ken 89 7 4 2.94 17
0 Garrett Greg 75 5 6 2.65 0
0 Bradley Tom 70 2 5 4.13 0
2 Queen Mel 60 3 6 4.2 9
50
Top