1971 Anaheim Angels
  Home 1970 1972 Baseball Reference Wiki
 
Points W L  
94 76 86
 
RF Off Diff RA Def Diff  
511 -117 576 -52
 
Off Pts Hitting  Hadj Speed  
36 21 9 6
 
Def Pts Fielding Pitching  
58 12 46
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
48 21 9 6 12        
6 5 2 0 -1 3B McMullen Ken 593 709
6 4 2 0 0 1B Spencer Jim 510 699
6 3 1 0 2 SS Fregosi Jim 347 646
4 3 1 0 0 OF Gonzalez Tony 314 628
11 3 1 4 3 2B Alomar Sandy 689 622
2 1 1 0 0 OF Repoz Roger 297 709
1 1 0 0 0 OF Cowan Billy 174 695
4 1 1 2 0 CF Rivers Mickey 268 652
0 0 0 0 0 OF Johnson Alex 242 627
1 0 0 0 1 C Moses Jerry 181 626
1 0 0 0 1 OF Conigliaro Tony 266 621
2 0 0 0 2 C Stephenson John 279 595
3 0 0 0 3 OF Berry Ken 298 582
0 0 0 0 0 SS O'Brien Syd 251 546
1 0 0 0 1 C Torborg Jeff 123 466    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
0     1B Spencer Jim 1251 2
0   1B Fregosi Jim 142 0
3   3 2B Alomar Sandy 1227 38
0   2B Parker Billy 175 0
-1   -1   3B McMullen Ken 1428 -7
0   C Kusnyer Art 2
1 1 C Moses Jerry 1
2 2 C Stephenson John 0
1 1   C Torborg Jeff 1
3 2 1 CF Berry Ken 706 13
0 1 -1   CF Rivers Mickey 502 -4
0   =1 CF Repoz Roger 164 -3
0   CF Gonzalez Tony 108 1
0   LF Gonzalez Tony 543 4
0   0   LF Johnson Alex 514 -8
0   LF Cowan Billy 294 5
1   1 RF Conigliaro Tony 626 14
1   1   RF Repoz Roger 544 10
0   RF Reynolds Tommie 168 6
2 2 SS Fregosi Jim 619 7
0 1 -1 SS O'Brien Syd 450 -11
0     SS Alomar Sandy 251 4
0   SS Christensen B. 160 -1
12  
BASE RUNNING / SPEED
PTS   Last First SB  
4   Alomar Sandy 39
2   Rivers Mickey 13
6
PITCHING
Pts   Last First IP W L ERA SV
12 Wright Clyde 277 16 17 2.99 0
14 Messersmith Andy 277 20 13 2.99 0
3 Murphy Tom 243 6 17 3.77 0
7 May Rudy 208 11 12 3.02 0
3 Fisher Eddie 119 10 8 2.72 3
4 Allen Lloyd 94 4 6 2.49 15
2 LaRoche Dave 72 5 1 2.5 9
1 Queen Mel 66 2 2 1.78 4
46
Top