1972 Anaheim Angels
  Home 1971 1973 Baseball Reference Wiki
 
Points W L  
97 75 80
 
RF Off Diff RA Def Diff  
454 -117 533 -38
 
Off Pts Hitting  Hadj Speed  
39 35 -1 5
 
Def Pts Fielding Pitching  
58 12 46
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
51 35 -1 5 12        
7 7 0 0 0 1B Oliver Bob 509 746
11 7 0 0 4 CF Berry Ken 409 725
6 6 0 0 0 3B McMullen Ken 472 706
7 6 0 2 -1 LF Pinson Vada 484 700
6 5 0 0 1 RF Stanton Leroy 402 690
6 2 0 3 1 2B Alomar Sandy 610 581
5 2 -1 0 4 SS Cardenas Leo 551 555
0 0 0 0 0 LF Kosco Andy 142 693
0 0 0 0 0 C  Stephenson John 146 691
0 0 0 0 0 C Kusnyer Art 179 539
0 0 0 0 0 CF Rivers Mickey 159 533
0 0 0 0 0 1B Spencer Jim 212 522
3 0 0 0 3 C Torborg Jeff 153 509    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
0      1B Oliver Bob 1100 4
1   1 1B Spencer Jim 266 7
1   1 2B Alomar Sandy 1309 11
0     3B McMullen Ken 1150 2
0   3B Parker Billy 123 -2
0   C Azcue Joe 0
0   C Hiatt Jack 0
0 1 -1 C Kusnyer Art -7
0 1 -1 C Stephenson John -7
3 2 1   C Torborg Jeff 7
4 3 1   CF Berry Ken 961 13
0     CF Rivers Mickey 293 5
-1   -1   CF Pinson Vada 105 -3
0     LF Pinson Vada 778 4
0   LF Kosco Andy 189 3
-1    -1   LF Spencer Jim 162 -5
1   1 RF Stanton Leroy 969 9
0   RF Pinson Vada 213 -3
4 3 1 SS Cardenas Leo 1315 12
12
BASE RUNNING / SPEED
PTS   Last First SB  
3   Alomar Sandy 20
2   Pinson Vada 17
5
PITCHING
Pts   Last First IP W L ERA SV
14 Ryan Nolan 284 19 16 2.28 0
13 Wright Clyde 251 18 11 2.98 0
9 May Rudy 205 12 11 2.94 1
7 Messersmith Andy 170 8 11 2.81 2
1 Clark Rickey 110 4 9 4.51 1
1 Allen Lloyd 85 3 7 3.48 5
1 Fisher Eddie 81 4 5 3.76 4
0 Barber Steve 58 4 4 2.02 2
46
Top