1973 Anaheim Angels
  Home 1972 1974 Baseball Reference Wiki
 
Points W L  
98 79 83
 
RF Off Diff RA Def Diff  
629 -64 657 -36
 
Off Pts Hitting  Hadj Speed  
43 32 8 3
 
Def Pts Fielding Pitching  
55 11 44
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
54 32 8 3 11        
12 8 6 0 -2 LF Robinson Frank 534 863
8 5 2 0 1 3B Oliver Bob 544 725
7 3 0 0 4 CF Berry Ken 415 670
4 3 0 0 1 LF Pinson Vada 466 657
3 3 0 0 0 RF Stanton Leroy 306 657
3 3 0 0 0 3B Gallagher Al 311 648
2 2 0 0 0 1B Epstein Mike 312 632
1 1 0 0 0 SS Meoli Rudy 305 584
7 1 0 3 3 2B Alomar Sandy 470 547
1 1 0 0 0 CF Rivers Mickey 129 848
2 2 0 0 0 RF Scheinblum Richie 229 847
0 0 0 0 0 SS Valentine Bobby 126 725
1 0 0 0 1 1B McCraw Tommy 264 671
0 0 0 0 0 UT Llenas Winston 130 626
0 0 0 0 0 2B Grabarkewitz Billy 129 611
0 0 0 0 0 C  Stephenson John 122 603
0 0 0 0 0 2B Parker Billy 102 553
2 0 0 0 2 C  Torborg Jeff 255 538    
1 0 0 0 1 C Kusnyer Art 64 306
FIELDING
PTS 10 Var   Pos Last First IP Runs  
-3   -3 DH Robinson Frank     
0   1B Epstein Mike 735 3
1   1 1B Oliver Bob 279 1
1   1 1B McCraw Tommy 221 5
0   1B Spencer Jim 218 -4
1    1   2B Alomar Sandy 878 0
0   0 2B Parker Billy 256 -10
0   2B Grabarkewitz B. 141 0
0   3B Gallagher Al 771 1
0     3B Oliver Bob 427 1
1 1 C Kusnyer Art 2
0   C Sands Charlie -5
0   C Stelmaszek Rick 2
0 1 -1 C Stephenson John -7
2 2 C Torborg Jeff 2
4 3 1 CF Berry Ken 892 6
0     CF Rivers Mickey 267 -7
0     CF Pinson Vada 243 -2
1   1   LF Pinson Vada 567 2
0   LF Stanton Leroy 272 3
0   LF McCraw Tommy 237 1
1   1 LF Robinson Frank 149 6
0    LF Berry Ken 106 3
0   RF Stanton Leroy 487 -1
0   RF Scheinblum Richie 400 -1
0   RF Oliver Bob 359 -1
0   RF Pinson Vada 188 -1
0 2 -2 SS Meoli Rudy 740 -9
2 1 1   SS Alomar Sandy 227 2
0     SS Valentine Bobby 226 -5
0   SS Chalk Dave 181 0
11  
BASE RUNNING / SPEED
PTS   Last First SB  
3   Alomar Sandy 25
3
PITCHING
Pts   Last First IP W L ERA SV
16 Ryan Nolan 326 21 16 2.87 1
15 Singer Bill 316 20 14 3.22 0
7 Wright Clyde 257 11 19 3.68 0
3 May Rudy 185 7 17 4.38 0
1 Barber Steve 89 3 2 3.53 4
2 Sells Dave 68 7 2 3.71 10
0 Hand Rich 55 4 3 3.62 0
0 Lange Dick 53 2 1 4.44 0
 44
Top