Bob Boone
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1973 4 0 0 5 9 C  PHI NL 521 315 365 680
1974 2 0 0 3 5 C  PHI NL 488 298 322 620
1975 0 0 0 2 2 C PHI NL 289 323 329 652
1976 6 0 0 2 8 C  PHI NL 361 354 366 720
1977 6 0 0 3 9 C PHI NL 440 349 436 785
1978 7 0 0 2 9 C PHI NL 435 353 425 778
1979 6 0 0 4 10 C PHI NL 398 367 422 789
1980 2 0 0 3 5   C  PHI NL 480 301 338 639
1981 2 0 0 1 3 60 C PHI NL 227 281 295 576  
1982 2 0 0 7 9 C  CAL AL 472 313 337 650
1983 2 -1 0 6 7 C  CAL AL 468 293 353 646
1984 0 0 0 6 6 C  CAL AL 450 244 262 506
1985 2 0 0 5 7 C  CAL AL 460 308 317 625
1986 0 0 0 6 6 C  CAL AL 442 291 305 596
1987 1 0 0 5 6 C CAL AL 389 306 311 617
1988 5 0 0 7 12 53 C CAL AL 352 352 386 738
1989 4 0 0 7 11 C KCA AL 405 355 323 678
1990 0 0 0 1 1 12 C KCA AL 117 336 265 601
125
Baseball Reference
Wiki
Images
Home
All Time Anaheim Players