Brian Downing
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1973 0 0 0 1 1 C CHI A 73 277 274 551
1974 1 0 0 3 4 C CHA AL 293 344 375 719
1975 4 0 0 4 8 C CHA AL 420 361 324 685
1976 4 -1 0 2 5 C CHA AL 317 341 328 669
1977 1 0 0 1 2 20 C CHA AL 169 410 402 812
1978 4 0 0 3 7 C CAL AL 412 347 342 689
1979 7 1 0 0 8 C CAL AL 509 420 462 882
1981 6 0 0 1 7 LF CAL AL 317 351 379 730
1982 8 0 0 1 9 LF CAL AL 623 373 482 855
1983 6 0 0 0 6 LF CAL AL 403 353 429 782
1984 7 0 0 1 8 LF CAL AL 539 365 462 827
1985 7 1 0 -1 7 LF CAL AL 520 373 427 800
1986 7 2 0 -2 7 LF CAL AL 513 394 452 846
1987 8 4 0 -4 8 DH CAL AL 567 401 487 888
1988 8 0 0 -3 5 DH CAL AL 484 366 442 808
1989 6 0 0 -3 3 DH CAL AL 544 356 414 770
1990 8 0 0 -1 7 82 DH CAL AL 330 378 467 845
1991 8 0 0 -2 6 DH TEX AL 407 378 455 833
1992 8 0 0 -2 6 12 DH TEX AL 320 408 428 836
114
Baseball Reference
Wiki
Images
Home
All Time Anaheim Players