1983 Anaheim Angels
  Home 1982 1984 Baseball Reference Wiki
 
Points W L  
86 70 92
 
RF Off Diff RA Def Diff  
722 -5 779 52
 
Off Pts Hitting  Hadj Speed  
46 51 -5 0
 
Def Pts Fielding Pitching  
40 8 32
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
54 51 -5 0 8        
10 8 0 0 2 2B Grich Bobby 387 877
8 7 0 0 1 CF Lynn Fred 437 839
7 7 0 0 0 3B DeCinces Doug 370 833
5 7 0 0 -2 1B Carew Rod 472 822
6 6 0 0 0 LF Downing Brian 403 782
3 5 0 0 -2 1B Sconiers Daryl 314 741
4 4 0 0 0 CF Beniquez Juan 315 725
7 2 -1 0 6 C  Boone Bob 468 646
0 2 -2 0 0 UT Jackson Ron 348 642
0 2 -2 0 0 DH Jackson Reggie 397 634
2 0 0 0 2 SS Foli Tim 330 565
1 1 0 0 0 RF Valentine Ellis 271 722
0 0 0 0 0 SS Burleson Rick 119 696
0 0 0 0 0 LF Brown Mike 104 664
0 0 0 0 0 2B Wilfong Rob 177 633
0 0 0 0 0 SS Adams Ricky 112 621
1 0 0 0 1 LF Clark Bobby 212 616
0 0 0 0 0 3B Lubratich Steve 156 514    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
0   0     DH Jackson Reggie    
-2   -2 1B Carew Rod 770 -14
-2   -2 1B Sconiers Daryl 427 -12
0   1B Jackson Ron 276 1
2   2 2B Grich Bobby 1022 9
0   2B Wilfong Rob 299 -3
0   2B Lubratich Steve 110 -2
0   3B DeCinces Doug 742 -2
0   3B Jackson Ron 322 -2
0   3B Lubratich Steve 144 3
0   3B Foli Tim 114 -4
6 4 2   C Boone Bob 16
0   C Ferguson Joe 0
0   C Narron Jerry 1
0   C O'Berry Mike 0
1 3 -2   CF Lynn Fred 1000 -12
0   CF Beniquez Juan 242 1
0   CF Pettis Gary 172 -1
0   LF Downing Brian 691 -1
1   1 LF Clark Bobby 264 4
0   LF Beniquez Juan 190 -1
0   LF Brown Mike 137 -3
0    LF Jackson Ron 112 -1
0     RF Valentine Ellis 588 0
0   0 RF Jackson Reggie 355 -6
0   RF Beniquez Juan 213 1
0   RF Clark Bobby 199 2
2 2   SS Foli Tim 636 5
0 1 -1   SS Burleson Rick 264 -3
0   SS Adams Ricky 219 4
0   SS Schofield II Dick 172 -2
0   SS Lubratich Steve 166 -3
8  
BASE RUNNING / SPEED
PTS   Last First SB  
0
PITCHING
Pts   Last First IP W L ERA SV
8 John Tommy 235 11 13 4.33 0
8 Forsch Ken 219 11 12 4.06 0
6 Zahn Geoff 203 9 11 3.33 0
3 Witt Mike 154 7 14 4.91 5
3 Kison Bruce 127 11 5 4.05 2
3 Sanchez Luis 98 10 8 3.66 7
1 Curtis John 90 1 2 3.8 5
0 Goltz Dave 64 0 6 6.22 0
0 Steirer Rick 62 3 2 4.82 0
0 McLaughlin Byron 56 2 4 5.17 0
32
Top