Chili Davis
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1982 6 0 1 3 10 CF SFN NL 641 311 410 721
1983 3 0 0 3 6 CF SFN NL 486 311 352 663
1984 9 0 0 2 11 OF SFN NL 499 369 507 876
1985 7 0 0 3 10 RF SFN NL 481 354 412 766
1986 7 0 0 2 9 RF SFN NL 526 378 416 794
1987 5 0 0 0 5 51 CF SFN NL 500 347 442 789
1988 6 0 0 -2 4 RF CAL AL 600 331 432 763
1989 7 0 0 -1 6 LF CAL AL 560 343 436 779
1990 6 0 0 -1 5   DH CAL AL 412 359 398 757
1991 9 0 0 -3 6 DH MIN AL 534 387 507 894
1992 8 0 0 -3 5 11 DH MIN AL 444 392 439 831
1993 5 0 0 -3 2 DH CAL AL 573 327 440 767
1994 8 0 0 -3 5 DH CAL AL 392 416 561 977
1995 8 1 0 -3 6 DH CAL AL 424 437 514 951
1996 6 0 0 -3 3 31 DH CAL AL 530 391 496 887
1997 7 2 0 -3 6 6 DH KCA AL 477 389 509 898
1998 1 0 0 -1 0 DH NYA AL 103 376 447 823
1999 5 0 0 -3 2 2 DH NYA AL 476 368 445 813
101
Baseball Reference
Wiki
Images
Home
All Time Anaheim Players