Garret Anderson
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1995 7 0 0 2 9 LF CAL AL 374 355 505 860
1996 3 0 0 1 4 LF CAL AL 607 315 405 720
1997 4 0 0 1 5 LF ANA AL 624 337 409 746
1998 5 0 0 2 7 RF ANA AL 622 327 455 782
1999 5 0 0 2 7 CF ANA AL 620 339 469 808
2000 6 0 0 1 7 CF ANA AL 647 311 519 830
2001 5 0 0 0 5 LF ANA AL 672 316 478 794
2002 7 1 0 -1 7 LF ANA AL 638 337 539 876
2003 7 0 0 2 9 LF ANA AL 638 347 541 888
2004 5 0 0 1 6 CF ANA AL 442 345 446 791
2005 4 0 0 -1 3 LF LAA AL 575 311 435 746
2006 4 0 0 -1 3 LF LAA AL 543 327 433 760
2007 6 0 0 -2 4 LF LAA AL 417 340 492 832
2008 4 1 0 -1 4 80 LF LAA AL 557 329 433 762
2009 4 0 0 -1 3 3 LF ATL NL 496 309 401 710
2010 0 0 0 0 0 0 OF LAN NL 155 206 271 477
83
Baseball Reference
Wiki
Images
Home
All Time Anaheim Players