Jim Edmonds
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1994 2 0 0 2 4 LF CAL AL 289 344 377 721
1995 7 0 0 5 12 CF CAL AL 558 355 536 891
1996 7 0 0 3 10   CF CAL AL 431 376 571 947
1997 7 2 0 4 13 CF ANA AL 502 371 500 871
1998 7 2 0 5 14 CF ANA AL 599 368 506 874
1999 1 0 0 1 2 55 CF ANA AL 204 341 426 767
2000 9 0 0 3 12 CF SLN NL 525 416 583 999
2001 9 0 0 2 11 CF SLN NL 500 417 564 981
2002 9 1 0 4 14 CF SLN NL 476 425 561 986
2003 9 2 0 5 16 CF SLN NL 447 386 617 1003
2004 9 3 0 4 16 CF SLN NL 498 424 643 1067
2005 8 2 0 5 15 CF SLN NL 467 388 533 921
2006 6 0 0 2 8 CF SLN NL 350 355 471 826
2007 3 0 0 1 4 96 CF SLN NL 365 328 403 731
2008 3 0 0 3 6 6 CF CHN NL 250 372 568 940
2010 2 0 0 1 3 3 CF MIL NL 217 351 493 844
160
Baseball Reference
Wiki
Images
Home
All Time Anaheim Players
All Time Team