Luis Polonia
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1987 4 0 2 1 7 OF OAK AL 435 336 398 734
1988 1 0 1 0 2 OF OAK AL 288 340 378 718
1989 1 -1 0 2 2 11 OF OAK AL 206 316 369 685
1989 1 0 0 1 2   OF NYA AL 227 363 405 768
1990 6 0 1 0 7 RF CAL AL 381 378 417 795
1991 5 0 4 0 9 LF CAL AL 604 353 379 732
1992 3 0 5 -1 7 LF CAL AL 577 339 329 668
1993 2 0 5 0 7 30 LF CAL AL 576 329 326 655
1994 4 0 2 1 7 CF NYA AL 350 384 414 798
1995 1 0 0 1 2 11 OF NYA AL 238 331 349 680
1996 0 0 0 0 0 0 OF BAL AL 175 285 309 594  
1999 7 0 1 -1 7 OF DET AL 333 359 526 885
2000 1 0 0 0 1 8 DH DET AL 267 331 416 747
60
Baseball Reference
Wiki
Images
Home
All Time Anaheim Players