Wally Joyner
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1986 7 2 0 1 10 1B CAL AL 593 354 457 811
1987 8 4 0 0 12 1B CAL AL 564 371 528 899
1988 7 0 0 0 7 1B CAL AL 597 359 419 778
1989 6 0 0 -2 4 1B CAL AL 593 340 420 760
1990 5 0 0 0 5 1B CAL AL 310 355 394 749
1991 8 2 0 1 11 1B CAL AL 551 363 488 851
1992 5 -1 0 3 7 1B KCA AL 572 338 386 724
1993 7 0 0 3 10 1B KCA AL 497 378 467 845
1994 6 0 0 1 7 1B KCA AL 363 390 449 839
1995 6 0 0 1 7 31 1B KCA AL 465 401 447 848
1996 5 0 0 0 5 1B SDN NL 433 380 404 784
1997 8 2 0 -2 8 1B SDN NL 455 398 486 884
1998 7 1 0 -1 7 1B SDN NL 439 373 453 826
1999 2 -2 0 0 0 20 1B SDN NL 323 366 350 716
2000 1 -1 0 0 0 0 1B ATL NL 224 371 402 773
2001 0 0 0 0 0 49 1B ANA AL 148 304 351 655
100
Baseball Reference
Wiki
Images
Home
All Time Anaheim Players