1990 Anaheim Angels
  Home 1989 1991 Baseball Reference Wiki
 
Points W L  
99 80 82
 
RF Off Diff RA Def Diff  
690 -6 706 10
 
Off Pts Hitting  Hadj Speed  
50 59 -11 2
 
Def Pts Fielding Pitching  
49 10 39
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
60 59 -11 2 10        
7 8 0 0 -1 DH Downing Brian 330 845
4 7 0 0 -3 LF Winfield Dave 414 818
7 6 0 1 0 RF Polonia Luis 381 795
13 6 0 0 7 C Parrish Lance 470 791
5 6 0 0 -1 DH Davis Chili 412 757
5 5 0 0 0 1B Joyner Wally 310 749
4 5 -1 0 0 OF Bichette Dante 349 726
1 4 -2 0 -1 3B Howell Jack 316 698
2 4 -2 0 0 2B Ray Johnny 404 681
2 3 -2 0 1 IF Hill Donnie 352 674
4 3 -2 0 3 SS Schofield Dick 310 662
5 2 -2 1 4 CF White Devon 443 635
0 0 0 0 0 3B Anderson Kent 143 754
0 0 0 0 0 3B Schu Rick 157 748
0 0 0 0 0 OF Venable Max 189 745
0 0 0 0 0 1B Stevens Lee 248 617    
1 0 0 0 1 C Orton John 84 530
FIELDING
PTS 10 Var   Pos Last First IP Runs  
-1   -1     DH Downing Brian    
-1   -1     DH Davis Chili    
0   1B Joyner Wally 725 -1
0   1B Stevens Lee 571 -4
0   2B Ray Johnny 856 -3
1   1 2B Hill Donnie 466 5
-1   -1   3B Howell Jack 817 -10
0   3B Schu Rick 271 1
0   3B Hill Donnie 137 -1
0   3B Anderson Kent 127 2
1   1 C Orton John 4
7 4 3   C Parrish Lance 17
0   C Schroeder Bill -1
0   C Tingley Ron -1
4 3 1   CF White Devon 1015 6
0   CF Venable Max 222 -2
0   CF Bichette Dante 113 1
0   CF Polonia Luis 104 -3
0     LF Polonia Luis 577 -7
0   LF Davis Chili 368 -6
0   LF Bichette Dante 341 -2
0   LF Venable Max 157 3
-3   -3   RF Winfield Dave 920 -26
0   RF Bichette Dante 353 0
3 3   SS Schofield II Dick 865 -5
0   SS Anderson Kent 233 -4
0   SS Hill Donnie 158 -6
0   SS Disarcina Gary 125 1
10  
BASE RUNNING / SPEED
PTS   Last First SB  
1   White Devon 21
1   Polonia Luis 20
2
PITCHING
Pts   Last First IP W L ERA SV
12 Finley Chuck 236 18 9 2.4 0
5 Langston Mark 223 10 17 4.4 0
5 Abbott Jim 212 10 14 4.51 0
5 McCaskill Kirk 174 12 11 3.25 0
2 Blyleven Bert 134 8 7 5.24 0
3 Eichhorn Mark 85 2 5 3.08 13
0 Fraser Willie 76 5 4 3.08 2
0 Fetters Mike 68 1 1 4.12 1
7 Harvey Bryan 64 4 4 3.22 25
39
Top