1992 Anaheim Angels
  Home 1991 1993 Baseball Reference Wiki
 
Points W L  
89 72 90
 
RF Off Diff RA Def Diff  
579 -121 671 -29
 
Off Pts Hitting  Hadj Speed  
35 28 -1 8
 
Def Pts Fielding Pitching  
54 11 43
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
46 28 -1 8 11        
6 6 0 0 0 IF Gonzales Rene 329 762
8 5 0 3 0 OF Curtis Chad 441 715
4 3 0 0 1 2B Sojo Luis 368 678
7 3 0 5 -1 LF Polonia Luis 577 668
6 3 0 0 3 CF Felix Junior 509 655
2 2 0 0 0 1B Stevens Lee 312 638
2 2 0 0 0 RF Hayes Von 307 634
3 2 0 0 1 3B Gaetti Gary 456 611
0 1 -1 0 0 DH Brooks Hubie 306 585
1 1 0 0 0 SS DiSarcina Gary 518 585
0 0 0 0 0 1B Davis Alvin 104 660
0 0 0 0 0 IF Easley Damion 151 620
1 0 0 0 1 C  Fitzgerald Mike 189 611
2 0 0 0 2 C Tingley Ron 127 581
2 0 0 0 2 C Orton John 114 574    
2 0 0 0 2 2B Rose Bobby 212
FIELDING
PTS 10 Var   Pos Last First IP Runs  
0   0     DH Brooks Hubie    
-1   -1     DH Polonia Luis    
0   1B Stevens Lee 738 2
0     1B Gaetti Gary 368 4
0   1B Davis Alvin 171 4
1   1 2B Sojo Luis 761 8
0     2B Gonzales Rene 322 -8
2   2 2B Rose Bobby 212 13
0   0 2B Oberkfell Ken 148 -8
1   1   3B Gaetti Gary 563 7
0   3B Gonzales Rene 445 -1
0   3B Easley Damion 373 1
1 2 -1 C Fitzgerald Mike -7
0   C Myers Greg 0
2 1 1 C Orton John 3
0     C Parrish Lance -4
2 1 1 C Tingley Ron 9
3 3 CF Felix Junior 1077 2
0   CF Curtis Chad 278 -3
0   LF Polonia Luis 841 -1
0   LF Curtis Chad 352 -6
0   LF Ducey Rob 134 -1
0   RF Hayes Von 682 0
0     RF Curtis Chad 449 1
0   RF Salmon Tim 189 -3
0 3 -3 SS Disarcina Gary 1376 -13
11  
BASE RUNNING / SPEED
PTS   Last First SB  
5   Polonia Luis 51
3   Curtis Chad 43
8 
PITCHING
Pts   Last First IP W L ERA SV
12 Langston Mark 229 13 14 3.66 0
7 Abbott Jim 211 7 15 2.77 0
7 Finley Chuck 204 7 12 3.96 0
8 Valera Julio 188 8 11 3.73 0
4 Blyleven Bert 133 8 12 4.74 0
5 Grahe Joe 95 5 6 3.52 21
0 Crim Chuck 87 7 6 5.17 1
0 Eichhorn Mark 57 2 4 2.38 2
43
Top