1993 Anaheim Angels
  Home 1992 1994 Baseball Reference Wiki
 
Points W L  
88 71 91
 
RF Off Diff RA Def Diff  
684 -78 770 8
 
Off Pts Hitting  Hadj Speed  
40 32 -1 9
 
Def Pts Fielding Pitching  
48 10 38
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
50 32 -1 9 10        
9 8 0 0 1 RF Salmon Tim 515 923
2 5 0 0 -3 DH Davis Chili 573 767
5 4 0 0 1 1B Snow J.T. 419 740
12 4 0 4 4 CF Curtis Chad 583 734
3 3 0 0 0 2B Lovullo Torey 367 673
2 2 0 0 0 3B Gonzales Rene 335 667
7 2 0 5 0 LF Polonia Luis 576 655
3 1 -1 0 3 SS DiSarcina Gary 416 587
2 2 0 0 0 IF Easley Damion 230 808
1 1 0 0 0 OF Javier Stan 237 771
0 0 0 0 0 IF Perez Eduardo 180 665
2 0 0 0 2 C  Myers Greg 290 663
0 0 0 0 0 SS Correia Rod 128 624    
1 0 0 0 1 C Orton John 95 526
1 0 0 0 1 C Tingley Ron 90 555
FIELDING
PTS 10 Var   Pos Last First IP Runs  
-3   -3     DH Davis Chili    
1   1   1B Snow J.T. 1059 5
0   1B Gonzales Rene 176 -2
0   2B Lovullo Torey 723 1
0   2B Easley Damion 457 -7
0   2B Stillwell Kurt 125 2
0   3B Gonzales Rene 647 -1
0   3B Perez Eduardo 391 2
0   3B Gruber Kelly 139 3
0   3B Easley Damion 123 1
0   3B Lovullo Torey 101 0
0   C Gonzales Larry 0
2 2   C Myers Greg -1
1 1   C Orton John 3
1 1   C Tingley Ron 1
0   C Turner Chris 1
4 3 1   CF Curtis Chad 1314 4
0   CF Javier Stan 104 -4
0   LF Polonia Luis 1181 1
0   LF Javier Stan 229 -5
1   1 RF Salmon Tim 1220 6
0   RF Edmonds Jim 116 4
3 3   SS Disarcina Gary 1072 -5
0   SS Correia Rod 277 2
10  
BASE RUNNING / SPEED
PTS   Last First SB  
5   Polonia Luis 55
4   Curtis Chad 48
9
PITCHING
Pts   Last First IP W L ERA SV
14 Langston Mark 256 16 11 3.2 0
14 Finley Chuck 251 16 14 3.15 0
5 Sanderson Scott 135 7 11 4.46 0
0 Farrell John 91 3 12 7.35 0
0 Leftwich Phil 81 4 6 3.79 0
0 Springer Russ 60 1 6 7.2 0
0 Patterson Ken 59 1 1 4.58 1
0 Hathaway Hilly 57 4 3 5.02 0
5 Grahe Joe 57 4 1 2.86 11
0 Valera Julio 53 3 6 6.62 4
0 Nelson Gene 53 0 5 3.08 4
38
Top