1995 Anaheim Angels
  Home 1994 1996 Baseball Reference Wiki
 
Points W L  
108 78 67
 
RF Off Diff RA Def Diff  
801 71 697 -33
 
Off Pts Hitting  Hadj Speed  
57 53 4 0
 
Def Pts Fielding Pitching  
51 10 41
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
67 53 4 0 10        
13 10 3 0 0 RF Salmon Tim 537 1026
6 8 1 0 -3 DH Davis Chili 424 951
12 7 0 0 5 CF Edmonds Jim 558 891
9 7 0 0 2 LF Anderson Garret 374 860
8 7 0 0 1 3B Phillips Tony 525 854
3 6 0 0 -3 1B Snow J.T. 544 819
6 5 0 0 1 SS DiSarcina Gary 362 805
2 1 0 0 1 2B Easley Damion 357 591
2 1 0 0 1 2B Hudler Rex 223 728
4 1 0 0 3 C  Myers Greg 273 724
2 0 0 0 2 C Fabregas Jorge 227 603
0 0 0 0 0 IF Owen Spike 218 600    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
-3   -3     DH Davis Chili    
-3   -3   1B Snow J.T. 1249 -20
1   1 2B Easley Damion 701 6
1 1 2B Hudler Rex 345 10
0 2B Lind Jose 119 3
0 0 2B Owen Spike 100 -4
0   3B Phillips Tony 735 1
0 0 3B Owen Spike 212 -7
0 0 3B Perez Eduardo 186 -3
0 C Allanson Andy -1
0 C Dalesandro Mark -1
2 2   C Fabregas Jorge 1
3 2 1 C Myers Greg 6
0 C Turner Chris 0
5 3 2   CF Edmonds Jim 1190 14
2   2 LF Anderson Garret 815 13
1 1 LF Phillips Tony 362 7
0   RF Salmon Tim 1257 4
1 3 -2   SS Disarcina Gary 864 -7
0 SS Easley Damion 195 1
0 SS Owen Spike 105 1
10  
BASE RUNNING / SPEED
PTS   Last First SB  
0
PITCHING
Pts   Last First IP W L ERA SV
12 Finley Chuck 203 15 12 4.21 0
12 Langston Mark 200 15 7 4.63 0
4 Boskie Shawn 112 7 7 5.64 0
3 Anderson Brian 100 6 8 5.87 0
8 Smith Lee 49 0 5 3.47 37
1 Abbott Jim 85 5 4 4.15 0
0 Bielecki Mike 75 4 6 5.97 0
1 Percival Troy 74 3 2 1.95 3
0 Harkey Mike 61 4 3 4.55 0
0 James Mike 56 3 0 3.88 1
0 Patterson Bob 53 5 2 3.04 0
0 Springer Russ 52 1 2 6.1 1
0 Butcher Mike 51 6 1 4.73 0
41
Top