Bengie Molina
 
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS    
2000 3 0 0 4 7 C ANA AL 473 323 421 744
2001 2 -2 0 3 3 C  ANA AL 325 312 351 663
2002 0 0 0 4 4 C  ANA AL 428 277 322 599
2003 4 -2 0 6 8 C ANA AL 409 307 443 750
2004 2 0 0 6 8 C ANA AL 337 317 404 721
2005 5 0 0 4 9 39 C LAA AL 410 340 446 786
2006 5 -1 0 1 5 5 C  TOR AL 433 320 467 787
2007 3 0 0 4 7 C  SFN NL 497 300 433 733
2008 5 0 0 5 10 C SFN NL 530 328 445 773
2009 4 0 0 5 9 C  SFN NL 491 291 442 733
2010 0 0 0 0 0 26 C SFN NL 202 315 332 647
2010 0 0 0 2 2 2 C  TEX AL 175 285 320 605
72
Baseball Reference
Wiki
Images
Home
All Time Anaheim Players