Casey Kotchman
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
2004 0 0 0 0 0 1B ANA AL 116 291 276 567  
2005 0 0 0 0 0 1B LAA AL 126 355 484 839
2007 7 0 0 0 7 1B LAA AL 443 376 467 843
2008 5 2 0 2 9 16 1B LAA AL 373 328 448 776
2008 0 0 0 0 0 1B ATL NL 152 333 316 649
2009 1 0 0 0 1 1 1B ATL NL 298 357 409 766
2009 0 0 0 1 1 1 1B BOS A 87 284 287 571
2010 1 0 0 -1 0 0 1B SEA AL 414 283 336 619
2011 6 0 0 0 6 6 1B TBA AL 500 375 422 797
2012 1 0 0 1 2 2 1B CLE AL 463 270 333 603
26
 
Baseball Reference
Wiki
Images
Home
All Time Anaheim Players