Tim Salmon
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1993 8 0 0 1 9 RF CAL AL 515 387 536 923
1994 8 0 0 -1 7 RF CAL AL 373 384 531 915
1995 10 3 0 0 13 RF CAL AL 537 432 594 1026
1996 6 0 0 -1 5 RF CAL AL 581 388 501 889
1997 8 2 0 1 11 RF ANA AL 582 401 517 918
1998 8 4 0 -1 11 DH ANA AL 463 417 533 950
1999 6 0 0 1 7 RF ANA AL 353 377 490 867
2000 8 0 0 1 9 RF ANA AL 568 406 540 946
2001 4 -1 0 1 4 RF ANA AL 475 366 383 749
2002 7 1 0 -1 7 RF ANA AL 483 385 503 888
2003 7 0 0 -2 5 RF ANA AL 528 377 464 841
2004 0 0 0 0 0 DH ANA AL 186 312 323 635
2006 2 0 0 -1 1 89 DH LAA AL 211 362 450 812
Baseball Reference
Wiki
Images
Home
All Time Anaheim Players