Carlos Estevez | ||||||||||||||||||||||
Year | Points | TP | Tm | L | IP | W | L | ERA | SV | |||||||||||||
2016 | 1 | COL | NL | 55 | 3 | 7 | 5.24 | 11 | ||||||||||||||
2017 | 0 | COL | NL | 32 | 5 | 0 | 5.57 | 0 | ||||||||||||||
2019 | 1 | COL | NL | 72 | 2 | 2 | 3.75 | 0 | ||||||||||||||
2020 | 0 | COL | NL | 24 | 1 | 3 | 7.5 | 1 | ||||||||||||||
2021 | 3 | COL | NL | 61.2 | 3 | 5 | 4.38 | 11 | ||||||||||||||
2022 | 0 | 5 | COL | NL | 57.0 | 4 | 4 | 3.47 | 2 | |||||||||||||
2023 | 8 | LAA | AL | 62.1 | 5 | 5 | 3.90 | 31 | ||||||||||||||
2024 | 4 | 12 | LAA | AL | 34.0 | 1 | 3 | 2.38 | 20 | |||||||||||||
2024 | 1 | 1 | PHI | NL | 21.0 | 3 | 2 | 2.57 | 6 | |||||||||||||
18 | ||||||||||||||||||||||
Baseball Reference | ||||||||||||||||||||||
Wiki | ||||||||||||||||||||||
Images | ||||||||||||||||||||||
Home | ||||||||||||||||||||||
All Time Anaheim Players | ||||||||||||||||||||||
All Decade 2020 |