Carlos Estevez | ||||||||||||||||||||||
Year | Points | TP | Tm | L | IP | W | L | ERA | SV | |||||||||||||
2016 | 1 | COL | NL | 55 | 3 | 7 | 5.24 | 11 | ||||||||||||||
2017 | 0 | COL | NL | 32 | 5 | 0 | 5.57 | 0 | ||||||||||||||
2019 | 1 | COL | NL | 72 | 2 | 2 | 3.75 | 0 | ||||||||||||||
2020 | 0 | COL | NL | 24 | 1 | 3 | 7.5 | 1 | ||||||||||||||
2021 | 3 | COL | NL | 61.2 | 3 | 5 | 4.38 | 11 | ||||||||||||||
2022 | 0 | 5 | COL | NL | 57.0 | 4 | 4 | 3.47 | 2 | |||||||||||||
Baseball Reference | ||||||||||||||||||||||
Wiki | ||||||||||||||||||||||
Images | ||||||||||||||||||||||
Home | ||||||||||||||||||||||
All Time Anaheim Players | ||||||||||||||||||||||
All Decade 2020 |