Mike Trout
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
2011 0 0 0 0 0 OF LAA AL 123 319 390 709
2012 10 0 6 3 19 OF LAA AL 559 400 564 964
2013 10 2 4 3 19 OF LAA AL 589 434 557 991
2014 10 3 1 3 17 OF LAA AL 602 383 561 944
2015 10 6 0 6 22 CF LAA AL 575 405 590 995
2016 10 4 4 4 22   CF LAA AL 549 444 550 994
2017 10 0 2 4 16   OF LAA AL 402 442 629 1071
2018 11 3 3 4 21   CF LAA AL 471 46 628 1088  
2019 10 4 1 5 20   CF LAA AL 470 441 645 1086          
2020 5 0 0 -1 4   CF LAA AL 199 390 603 993        
2021 4 1 0 0 5  CF LAA AL 117 .466 .624 1.090
2022 10 1 0 4 15   CF LAA AL 438 .369 .630 .999
2023 8 0 0 2 10 190 CF LAA AL 308 367 490 858
Baseball Reference
Wiki
Images
Home
All Time Anaheim Players