2021 Anaheim Angels 
  Home 2020 2022 Baseball Reference Wiki
 
Points W L  
95 77 85
 
RF Off Diff RA Def Diff  
723 -22 804 61
 
Off Pts Hitting  Hadj Speed  
50 36 7 7
 
Def Pts Fielding Pitching  
45 9 36
POSITION PLAYERS
Pts  H   Hadj   S   F   Pos   Last   First   AB   OPS   
59 36 7 7 9          
17 10 4 5 -2 DH Ohtani Shohei 537 .965
11 9 2 0 0 1B Walsh Jared 530 .850
5 4 1 0 0  CF Trout Mike 117 1.090
5 3 0 0 2 SS Iglesias José 424 .670
2 2 0 0 0 OF Upton Justin 318 .705
5 2 0 2 1 2B Fletcher David 626 .622
1 1 0 0 0 OF Ward Taylor 208 .769
3 1 0 0 2 C Stassi Max 282 .752
1 1 0 0 0 SS Rendon Anthony 217 .712
1 1 0 0 0 3B Mayfield Jack 229 .704
1 1 0 0 0 OF Gosselin Phil 345 .676
3 1 0 0 2 CF Lagares Juan 309 .638
0 0 0 0 0 OF Adell Jo 130 .703
0 0 0 0 0 2B Rojas Jose 168 .676
1 0 0 0 1 CF Marsh Brandon 236 .673
2 0 0 0 2 C Suzuki Kurt 219 .636
0 0 0 0 0 1B Pujols Albert 86 .622
1 0 0 0 1 SS Rengifo Luis 174 .556
0 0 0 0 0 OF Eaton Adam 65 .509
0 0 0 0 0 2B Wong Kean 60 .427
FIELDING
Pts 10 Var   Pos Last First IP Runs  
2 C Stassi Max 703 -1
2 0 C Suzuki Kurt 557 -5
1B Walsh Jared 1212.2 -2
1 2B Fletcher David 1356.2 3
2B Wong Kean 125.1 2
1 2B Rojas Jose 393 3
3B Rendon Anthony 497 -2
3B Mayfield Jack 606 -3
2 CF Lagares Juan 784.1 -3
1 CF Marsh Brandon 568 -1
    CF Trout Mike 275 -2
-1 OF Gosselin Phil 709.2 -9
OF Upton Justin 688.2 -2
OF Ward Taylor 511.2 -3
OF Adell Jo 302.2 3
OF Trout Mike 295 -2
-2 DH Ohtani Shohei 138.2 0
2 0 SS Iglesias Jose 961 -5
1 SS Rengifo Luis 424 -2
9
                 
BASE RUNNING / SPEED
Pts   Last First SB  
5 Ohtani* Shohei 26
2 Fletcher David 15
7  
                       
PITCHING
Pts   Last First IP W L ERA SV
8 Ohtani Shohei 130.1 9 2 3.18 0
5 Suarez José 98.1 8 8 3.75 0
3 Heaney Andrew 94.0 6 7 5.27 0
5 Cobb Alex 93.1 8 3 3.76 0
0 Bundy Dylan 90.2 2 9 6.06 0
2 Sandoval Patrick 87.0 3 6 3.62 1
2 Mayers Mike 75.0 5 5 3.84 2
8 Iglesias Raisel 70.0 7 5 2.57 34
0 Cishek Steve 68.1 0 2 3.42 0
1 Guerra Junior 65.1 5 2 6.06 0
1 Canning Griffin 62.2 5 4 5.60 0
0 Barria Jaime 56.2 2 4 4.61 0
0 Quintana José 53.1 0 3 6.75 0
1 Warren Austin 20.1 3 0 1.77 1
36
Top