Bernard Gilkey
Year H HA S F Pts TP Pos Tm L AB OBP SLG OPS
1991 0 0 0 0 0 OF SLN NL 268 318 313 631
1992 8 -1 1 1 9 LF SLN NL 384 368 427 795
1993 7 2 0 -2 7 LF SLN NL 557 373 481 854
1994 3 0 2 -1 4 LF SLN NL 380 338 363 701
1995 7 1 0 0 8 28 LF SLN NL 480 361 490 851
1996 9 0 1 2 12 OF NYN NL 571 398 562 960
1997 5 0 0 0 5 OF NYN NL 518 345 417 762
1998 0 0 0 1 1 18 OF NYN NL 264 320 330 650
1998 0 0 0 0 0 OF ARI NL 101 327 277 604
1999 3 0 0 0 3 3 OF ARI NL 204 387 500 887
2001 0 0 0 0 0 0 OF ATL NL 106 347 387 734
49
Baseball Reference
Wiki
Images
Home
All Time Arizona Players