1999 Arizona Diamondbacks
  Home 1998 2000 Baseball Reference Wiki
 
Points W L  
123 100 62
 
RF Off Diff RA Def Diff  
908 98 676 -134
 
Off Pts Hitting  Hadj Speed  
60 47 5 8
 
Def Pts Fielding Pitching  
63 13 50
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
73 47 5 8 13        
10 8 2 0 0 LF Gonzalez Luis 614 955
7 8 2 0 -3 2B Bell Jay 589 936
9 7 1 0 1 3B Williams Matt 627 884
10 6 0 0 4 CF Finley Steve 590 863
10 2 0 7 1 RF Womack Tony 614 705
5 2 0 1 2 1B Lee Travis 375 702
3 3 0 0 0 1B Durazo Erubiel 155 1023
2 2 0 0 0 OF Dellucci David 109 968
2 2 0 0 0 1B Colbrunn Greg 135 916
3 3 0 0 0 OF Gilkey Bernard 204 887
5 2 0 0 3 C  Miller Damian 296 765
2 0 0 0 2 SS Batista Tony 144 736
2 1 0 0 1 SS Fox Andy 274 734
0 0 0 0 0 SS Frias Hanley 150 731
3 1 0 0 2 C Stinnett Kelly 284 730    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
2   2   1B Lee Travis 869 11
0 1B Durazo Erubiel 356 1
0 1B Colbrunn Greg 241 1
-3   -3   2B Bell Jay 1297 -17
-1 -1 2B Womack Tony 156 -5
1   1   3B Williams Matt 1358 5
0 C Barajas Rod -1
3 2 1 C Miller Damian 4
2 2 C Stinnett Kelly 0
4 3 1   CF Finley Steve 1348 4
0     LF Gonzalez Luis 1322 -2
0 LF Gilkey Bernard 103 -1
2   2   RF Womack Tony 954 12
0   RF Gilkey Bernard 285 2
0 RF Dellucci David 108 2
1 2 -1 SS Fox Andy 622 -4
0 1 -1 SS Frias Hanley 348 -5
2 2   SS Batista Tony 347 10
0   SS Womack Tony 136 -1
13  
BASE RUNNING / SPEED
PTS   Last First SB  
7   Womack Tony 72
1   Lee Travis 17
8
PITCHING
Pts   Last First IP W L ERA SV
13 Johnson Randy 272 17 9 2.48 0
11 Daal Omar 215 16 9 3.65 0
8 Benes Andy 198 13 12 4.81 0
5 Reynoso Armando 167 10 6 4.37 0
2 Anderson Brian 130 8 2 4.57 1
1 Stottlemyre Todd 101 6 3 4.09 0
0 Swindell Greg 65 4 0 2.51 1
5 Olson Gregg 61 9 4 3.71 14
5 Mantei Matt 29 0 1 2.79 22
50
Top