Matt Williams
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1987 0 0 0 2 2 3B SFN NL 245 240 339 579  
1988 1 0 0 1 2 3B SFN NL 156 253 410 663
1989 1 0 0 0 1 3B SFN NL 292 244 455 699
1990 7 2 0 0 9 3B SFN NL 617 321 488 809
1991 8 0 0 -1 7 3B SFN NL 589 314 499 813
1992 4 0 0 1 5 3B SFN NL 529 287 384 671
1993 8 0 0 0 8 3B SFN NL 579 330 561 891
1994 9 1 0 1 11 3B SFN NL 445 321 607 928
1995 5 0 0 1 6 3B SFN NL 283 403 647 1050
1996 8 0 0 0 8 59 3B SFN NL 404 372 510 882
1997 5 0 0 3 8 8 3B CLE AL 596 308 488 796
1998 5 0 0 1 6 3B ARI NL 510 327 439 766
1999 7 1 0 1 9 3B ARI NL 627 348 536 884
2000 3 -1 0 0 2 3B ARI NL 371 317 431 748
2001 6 0 0 0 6 3B ARI NL 408 316 466 782
2002 2 0 0 0 2 3B ARI NL 215 326 479 805
2003 0 0 0 0 0 25 3B ARI NL 134 336 403 739
92
Baseball Reference
Wiki
Images
Home
All Time Arizona Players