Tony Clark
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1995 0 0 0 0 0 1B DET AL 101 294 396 690
1996 4 0 0 -2 2 1B DET AL 376 304 503 807
1997 7 0 0 -2 5 1B DET AL 580 379 500 879
1998 7 0 0 -1 6 1B DET AL 602 361 522 883
1999 6 0 0 0 6 1B DET AL 536 363 507 870
2000 2 0 0 1 3 1B DET AL 208 349 529 878
2001 7 0 0 -1 6 28 1B DET AL 428 379 481 860
2002 0 0 0 2 2 2 1B BOS AL 275 266 291 557  
2003 2 0 0 -1 1 1 1B NYN NL 254 301 472 773
2004 1 0 0 1 2 2 1B NYA AL 253 299 458 757
2005 10 0 0 -1 9   1B ARI NL 349 372 636 1008
2006 0 0 0 0 0 1B ARI NL 132 279 364 643  
2007 2 0 0 0 2 11 1B ARI NL 221 314 511 825
44
Baseball Reference
Wiki
Images
Home
All Time Arizona Players