2003 Arizona Diamondbacks
  Home 2002 2004 Baseball Reference Wiki
 
Points W L  
104 84 78
 
RF Off Diff RA Def Diff  
717 -30 685 -62
 
Off Pts Hitting  Hadj Speed  
46 41 3 2
 
Def Pts Fielding Pitching  
58 12 46
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
58 41 3 2 12        
12 9 3 0 0 LF Gonzalez Luis 579 936
11 7 0 2 2 CF Finley Steve 516 864
8 7 0 0 1 SS Cintron Alex 448 850
5 5 0 0 0 IF Hillenbrand Shea 330 789
4 4 0 0 0 2B Spivey Junior 365 761
2 1 0 0 1 3B Counsell Craig 303 633
1 1 0 0 0 RF Mondesi Raul 162 888
3 1 0 0 2 C Hammock Robby 195 823
2 2 0 0 0 IF Baerga Carlos 207 865
4 1 0 0 3 C Moeller Chad 239 772
1 1 0 0 0 IF Kata Matt 288 738
0 0 0 0 0 3B Williams Matt 134 739
3 1 0 0 2 1B Overbay Lyle 254 770
1 1 0 0 0 RF Bautista Danny 284 727
0 0 0 0 0 OF Dellucci David 165 714
0 0 0 0 0 SS Womack Tony 219 609
1 0 0 0 1 C Barajas Rod 220 595
0 0 0 0 0 1B Grace Mark 135 589
0 0 0 0 0 OF McCracken Quinton 203 551    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
2   2 1B Overbay Lyle 604 18
0   1B Hillenbrand Shea 460 -5
0 1B Grace Mark 268 -1
0 1B Baerga Carlos 118 1
0   2B Spivey Junior 809 -3
0 2B Kata Matt 409 -4
0 2B Baerga Carlos 113 1
1   1   3B Counsell Craig 429 6
0 3B Williams Matt 324 1
0 3B Hillenbrand Shea 265 -1
0 3B Kata Matt 173 2
0 3B Cintron Alex 117 -1
1 1 3B Hammock Robby 107 10
1 1 C Barajas Rod 4
1 1   C Hammock Robby 0
3 2 1 C Moeller Chad 8
2 3 -1 CF Finley Steve 1168 -6
0 CF Bautista Danny 135 -1
0     LF Gonzalez Luis 1359 0
0   RF Bautista Danny 485 -4
0 RF Mondesi Raul 362 1
0   RF Dellucci David 312 1
0 RF McCracken Quinton 207 -5
1 2 -1 SS Cintron Alex 796 -9
0 1 -1 SS Womack Tony 454 -7
0 SS Counsell Craig 168 5
12  
BASE RUNNING / SPEED
PTS   Last First SB  
2   Finley Steve 15
2
PITCHING
Pts   Last First IP W L ERA SV
8 Batista Miguel 193 10 9 3.54 0
8 Webb Brandon 181 10 9 2.84 0
6 Dessens Elmer 176 8 8 5.07 0
6 Schilling Curt 168 8 9 2.95 0
2 Johnson Randy 114 6 8 4.26 0
3 Villarreal Oscar 98 10 7 2.57 0
0 Good Andrew 66 4 2 5.29 0
1 Randolph Stephen 60 8 1 4.05 0
9 Mantei Matt 55 5 4 2.62 29
0 Patterson John 55 1 4 6.05 1
3 Valverde Jose 50 2 1 2.15 10
46
Top