Stephen Drew
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
2006 3 0 0 0 3 SS ARI NL 209 359 517 876
2007 2 0 0 3 5 SS ARI NL 543 317 370 687
2008 7 1 0 1 9 SS ARI NL 611 337 502 839
2009 5 -1 0 3 7 SS ARI NL 533 324 428 752
2010 7 0 0 2 7 SS ARI NL 565 352 458 810
2011 5 0 0 2 7 SS ARI NL 321 318 396 714
2012 0 0 0 1 1 39 SS ARI NL 135 292 311 603
2012 0 0 0 0 0 0 SS OAK AL 152 329 382 711
2013 7 -2 0 2 7 SS BOS AL 442 335 443 778
2014 0 0 0 1 1 8 SS BOS AL 131 255 328 583
2014 0 0 0 0 0 SS NYA AL 140 227 271 498
2015 2 0 0 1 3 3 2B NYA AL 383 273 381 654
2016 1 0 0 0 1   SS WAS NL 143 348 524 872
2017 0 0 0 0 0 1 SS WAS NL 95 302 358 660
51
Baseball Reference
Wiki
Images
Home