Charlie Hemphill
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1901 3 0 0 0 3 3 OF BOS AL 545 312 332 644
1902 9 1 1 0 11 OF SLA AL 416 383 447 830
1903 3 0 0 0 3 OF SLA AL 383 292 300 592
1904 4 -1 1 0 4 OF SLA AL 438 311 308 619
1906 8 0 2 3 13 CF SLA AL 585 338 383 721
1907 6 0 0 3 9 40 CF SLA AL 603 319 322 641
1908 9 0 3 2 14 OF NYA AL 505 374 356 730
1909 1 -1 0 0 0 OF NYA AL 181 357 282 639
1910 4 0 0 0 4 OF NYA AL 351 350 288 638
1911 2 -1 0 0 1 19 OF NYA AL 201 397 338 735
62
Baseball Reference
Wiki
Images
Home