1948 St. Louis Browns
  Home 1947 1949 Baseball Reference Wiki
 
Points W L  
77 59 94
 
RF Off Diff RA Def Diff  
671 -37 849 141
 
Off Pts Hitting  Hadj Speed  
45 42 -5 8
 
Def Pts Fielding Pitching  
32 6 26
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
51 42 -5 8 6        
12 8 0 3 1 OF Zarilla Al 529 871
9 7 0 0 2 2B Priddy Jerry 560 834
9 7 0 5 -3 3B Dillinger Bob 644 800
7 5 -1 0 3 C Moss Les 335 758
3 5 0 0 -2 LF Platt Whitey 454 741
3 4 -1 0 0 CF Lehner Paul 333 699
2 2 0 0 0 RF Kokos Dick 258 800
0 1 0 0 -1 1B Arft Hank 248 718
0 1 -1 0 0 OF Lund Don 161 703
0 1 -1 0 0 1B Stevens Chuck 287 695
2 1 -1 0 2 SS Dente Sam 267 654
3 0 0 0 3 SS Pellagrini Eddie 290 627
0 0 0 0 0 OF Laydon Pete 104 585
1 0 0 0 1 C Partee Roy 231 531    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
0 0   1B Stevens Chuck 741 -7
-1 -1   1B Arft Hank 601 -7
2 2   2B Priddy Jerry 1263 19
0     2B Anderson Andy 110 2
-3 -3   3B Dillinger Bob 1324 -28
3 2 1   C Moss Les 2
1 2 -1   C Partee Roy -7
0 2 -2   CF Lehner Paul 717 -15
1 1       CF Zarilla Al 57  
-2 -2   LF Platt Whitey 974 -11
0     RF Kokos Dick 558 -2
3 2 1   SS Pellagrini Eddie 783 7
2 1 1   SS Dente Sam 555 5
6
BASE RUNNING / SPEED
PTS   Last First SB  
5 Dillinger Bob 28
3 Zarilla Al 11
8
PITCHING
Pts   Last First IP W L ERA SV
9 Sanford Fred 227 12 21 4.64 2
8 Fannin Cliff 214 10 14 4.17 1
5 Garver Ned 198 7 11 3.41 5
3 Kennedy Bill 132 7 8 4.7 0
0 Stephens Bryan 123 3 6 6.02 3
1 Biscan Frank 99 6 7 6.11 2
0 Widmar Al 83 2 6 4.46 1
0 Ostrowski Joe 78 4 6 5.97 3
0 Zoldak Sam 54 2 4 4.67 0
26
Top