Brooks Robinson
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1957 0 0 0 0 0 3B BAL AL 117 288 359 647
1958 1 -1 0 2 2 3B BAL AL 463 293 305 598
1959 4 0 0 0 4 3B BAL AL 313 325 383 708
1960 6 2 0 2 10 3B BAL AL 595 333 440 773
1961 5 0 0 0 5 3B BAL AL 668 338 397 735
1962 8 2 0 2 12 3B BAL AL 634 347 486 833
1963 4 0 0 2 6 3B BAL AL 589 307 365 672
1964 9 2 0 0 11 3B BAL AL 612 373 521 894
1965 7 3 0 0 10 3B BAL AL 559 354 445 799
1966 7 0 0 0 7 3B BAL AL 620 335 444 779
1967 7 0 0 4 11 3B BAL AL 610 332 434 766
1968 7 0 0 3 10 3B BAL AL 608 308 416 724
1969 5 0 0 3 8 3B BAL AL 598 303 395 698
1970 5 0 0 0 5 3B BAL AL 608 338 429 767
1971 6 0 0 3 9 3B BAL AL 589 345 413 758
1972 4 0 0 2 6 3B BAL AL 556 306 342 648
1973 3 -2 0 2 3 3B BAL AL 549 328 344 672
1974 5 0 0 2 7 3B BAL AL 553 356 374 730
1975 1 0 0 0 1 3B BAL AL 482 269 274 543
1976 0 0 0 0 0 127 3B BAL AL 218 242 307 549
 
Baseball Reference Home
Wiki All Time Baltimore Players
Images 1960 All Decade
All Time Team