Lou Piniella
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1964 0 0 0 0 0 0 LF BAL AL 1 0 0 0
1969 6 -1 0 1 6 LF KCA AL 493 331 416 747
1970 5 0 0 -1 4 LF KCA AL 542 345 424 769
1971 4 0 0 -1 3 LF KCA AL 448 314 368 682
1972 8 0 0 1 9 LF KCA AL 574 359 441 800
1973 3 0 0 -3 0 22 LF KCA AL 513 294 361 655
1974 6 1 0 2 9 RF NYA AL 518 348 407 755
1975 0 0 0 0 0 OF NYA AL 199 266 226 492
1976 6 0 0 -1 5 LF NYA AL 327 323 394 717
1977 8 1 0 -2 7 LF NYA AL 339 369 510 879
1978 7 2 0 1 10 LF NYA AL 472 362 445 807
1979 5 0 0 0 5 LF NYA AL 461 325 425 750
1980 3 0 0 0 3 LF NYA AL 321 346 361 707
1981 1 0 0 0 1 OF NYA AL 159 331 428 759
1982 2 0 0 0 2 OF NYA AL 261 354 448 802
1983 0 0 0 0 0 42 OF NYA AL 148 344 405 749
64
Baseball Reference
Wiki
Images
Home
All Time Baltimore Players