Frank Robinson
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1956 9 0 1 2 12 LF CIN NL 572 381 558 939
1957 9 2 2 2 15 LF CIN NL 611 379 529 908
1958 8 0 2 1 11 LF CIN NL 554 350 504 854
1959 10 0 3 0 13 1B CIN NL 540 397 583 980
1960 11 0 2 1 14 1B CIN NL 464 413 595 1008
1961 10 5 4 1 20 RF CIN NL 545 411 611 1022
1962 11 7 3 1 22 RF CIN NL 609 424 624 1048
1963 8 0 4 0 12 LF CIN NL 482 381 442 823
1964 10 0 4 1 15 RF CIN NL 568 399 548 947
1965 10 0 2 -1 11 145 RF CIN NL 582 388 540 928
1966 11 3 0 0 14 RF BAL AL 576 415 637 1052
1967 10 0 0 -2 8 RF BAL AL 479 408 576 984
1968 9 1 1 -2 9 RF BAL AL 421 391 444 835
1969 10 2 0 0 12 RF BAL AL 539 417 540 957
1970 9 0 0 0 9 RF BAL AL 471 402 520 922
1971 10 0 0 -1 9 61 RF BAL AL 455 390 510 900
1972 8 0 0 0 8 8 RF LAN NL 342 358 442 800
1973 8 6 0 -2 12 LF CAL AL 534 374 489 863
1974 9 0 0 -3 6 18 DH CAL AL 427 375 461 836
1975 1 -1 0 0 0 0 DH CLE AL 118 388 508 896
232
Baseball Reference Home
Wiki Images