Rick Dempsey
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1974 0 0 0 1 1 C NYA AL 109 291 321 612
1975 0 0 0 2 2 3 C NYA AL 145 355 338 693
1976 0 0 0 2 2 C BAL AL 174 275 224 499  
1977 0 0 0 4 4 C BAL AL 270 317 315 632
1978 4 0 0 5 9 C BAL AL 441 331 356 687
1979 3 0 0 6 9 C  BAL AL 368 310 351 661
1980 5 1 0 4 10 C  BAL AL 362 334 425 759
1981 3 0 0 5 8 C  BAL AL 251 306 335 641
1982 3 0 0 2 5 C  BAL AL 344 344 349 693
1983 2 0 0 6 8 C  BAL AL 347 315 323 638
1984 3 0 0 3 6 C BAL AL 330 315 364 679
1985 5 0 0 3 8 C  BAL AL 362 346 406 752
1986 3 -2 0 4 5 74 C  BAL AL 327 309 379 688
1987 0 0 0 0 0 0 C CLE AL 141 297 270 567  
1988 2 0 0 1 3 C LAN NL 167 349 455 804
1989 0 0 0 1 1 C LAN NL 151 319 305 624
1990 0 0 0 0 0 4 C LAN NL 128 318 281 599
1991 0 0 0 1 1 1 C ML4 AL 147 335 347 682
82
Baseball Reference
Wiki
Images
Home
All Time Baltimore Players