1970 Baltimore Orioles
  Home 1969 1971 Baseball Reference Wiki
 
Points W L  
134 108 54
 
RF Off Diff RA Def Diff  
792 89 574 -129
 
Off Pts Hitting  Hadj Speed  
64 56 0 8
 
Def Pts Fielding Pitching  
70 14 56
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
78 56 0 8 14        
10 10 0 0 0 1B Powell Boog 526 966
12 9 0 2 1 OF Rettenmund Merv 338 940
9 9 0 0 0 RF Robinson Frank 471 922
8 6 0 2 0 LF Buford Don 504 820
13 5 0 2 6 CF Blair Paul 480 785
5 5 0 0 0 3B Robinson Brooks 608 767
5 5 0 0 0 2B Johnson Davey 530 753
4 4 0 0 0 C  Hendricks Ellie 322 702
9 2 0 2 5 SS Belanger Mark 459 563
0 0 0 0 0 OF Crowley Terry 152 784
0 0 0 0 0 IF Salmon Chico 172 682
3 1 0 0 2 C Etchebarren Andy 230 663
0 0 0 0 0 P McNally Dave 105 461
0 0 0 0 0 P Palmer Jim 113 342
0 0 0 0 0 P Cuellar Mike 112 257    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
0     1B Powell Boog 1269 2
0 0   1B Crowley Terry 127 -5
0     2B Johnson Davey 1282 8
0     3B Robinson Brooks 1390 -1
2 2     C Etchebarren Andy 7
0     C Dalrymple Clay 0
0     C Oates Johnny 0
0 2 -2   C Hendricks Elrod -9
6 3 3   CF Blair Paul 1086 24
1 1   CF Rettenmund Merv 367 4
0     LF Buford Don 1118 1
0     LF Rettenmund Merv 178 4
0     LF Motton Curt 139 -1
0     RF Robinson Frank 1032 -2
0     RF Rettenmund Merv 196 2
0 0   RF Crowley Terry 155 -5
5 3 2   SS Belanger Mark 1150 17
0     SS Salmon Chico 185 -4
0     SS Grich Bobby 131 2
14
BASE RUNNING / SPEED
PTS   Last First SB  
2 Blair Paul 24
2 Buford Don 16
2 Belanger Mark 13
2 Rettenmund Merv 13
8
PITCHING
Pts   Last First IP W L ERA SV
13 Palmer Jim 305 20 10 2.71 0
16 Cuellar Mike 298 24 8 3.48 0
16 McNally Dave 296 24 9 3.22 0
1 Hardin Jim 145 6 5 3.53 1
1 Phoebus Tom 135 5 5 3.07 0
2 Hall Dick 61 10 5 3.08 3
0 Lopez Marcelino 61 1 1 2.08 0
3 Watt Eddie 55 7 7 3.25 12
4 Richert Pete 55 7 2 1.98 13
56
Top