1973 Baltimore Orioles
  Home 1972 1974 Baseball Reference Wiki
 
Points W L  
120 97 65
 
RF Off Diff RA Def Diff  
754 61 561 -132
 
Off Pts Hitting  Hadj Speed  
56 57 -14 13
 
Def Pts Fielding Pitching  
64 13 51
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
69 57 -14 13 13        
8 8 -1 3 -2 OF Bumbry Al 356 899
9 7 -1 2 1 OF Coggins Rich 389 833
9 6 -1 3 1 LF Baylor Don 405 799
5 6 -2 0 1 1B Powell Boog 370 797
6 6 -2 0 2 RF Rettenmund Merv 321 791
2 5 -1 0 -2 C Williams Earl 459 762
9 5 -1 2 3 2B Grich Bobby 581 761
11 5 -1 2 5 CF Blair Paul 500 739
1 5 -1 0 -3 DH Davis Tommy 552 734
3 3 -2 0 2 3B Robinson Brooks 549 672
6 1 -1 1 5 SS Belanger Mark 470 567
0 0 0 0 0 C  Etchebarren Andy 152 687
0 0 0 0 0 OF Crowley Terry 131 602
0 0 0 0 0 C Hendricks Ellie 101 596    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
0   =3     DH Davis Tommy    
0   0     DH Crowley Terry    
1 1   1B Powell Boog 916 8
-2 -2   1B Williams Earl 339 -9
0     1B Cabell Enos 107 -2
3 3   2B Grich Bobby 1418 34
2 2   3B Robinson Brooks 1342 17
0     C Robles Sergio 1
0 1 -1   C Etchebarren Andy -1
0     C Hendricks Elrod -3
0 3 -3   C Williams Earl -6
5 3 2   CF Blair Paul 1154 20
0     CF Coggins Rich 291 1
1 1   LF Baylor Don 890 9
-1 -1   LF Bumbry Al 491 -5
2 2   RF Rettenmund Merv 644 18
1 1   RF Coggins Rich 542 8
-1 -1   RF Bumbry Al 185 -1
5 3 2   SS Belanger Mark 1309 22
0     SS Baker Frank 150 -2
13  
BASE RUNNING / SPEED
PTS   Last First SB  
3 Baylor Don 32
3 Bumbry Al 23
2 Blair Paul 18
2 Coggins Rich 17
2 Grich Bobby 17
1 Belanger Mark 13
13
PITCHING
Pts   Last First IP W L ERA SV
15 Palmer Jim 296 22 9 2.4 1
12 Cuellar Mike 267 18 13 3.27 0
11 McNally Dave 266 17 17 3.21 0
7 Alexander Doyle 175 12 8 3.86 0
2 Reynolds Bob 111 7 5 1.95 9
1 Jefferson Jesse 101 6 5 4.11 0
2 Jackson Grant 80 8 0 1.9 9
1 Watt Eddie 71 3 4 3.3 5
51
Top